mail info@pivvalve.com
phone_in_talk (0332) 502 45 07

GC-C


 

GC-C SERİES PIPE DIMENSIONS
STANDARD A B C OD X Y Z
Products DN   Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm Inch mm Inch
GC2-C 50 2 136 5,35 85 3,35 46 1,81 60,3 2,375 57,15 2,25 8,74 0,34 15,88 0,63
GC25-C 65  2 ½  152 5,98 100 3,94 46 1,81 73 2,875 72,26 2,84 8,74 0,34 15,88 0,63
GC3-C 80 3 166 6,54 112 4,41 46 1,81 88,9 3,5 84,94 3,34 8,74 0,34 15,88 0,63
GC4-C 100 4 200 7,87 141 5,55 50 1,97 114,3 4,5 110,08 4,33 8,74 0,34 15,88 0,63
GC5-C 125 5 227 8,94 169 6,65 50 1,97 139,7 5,5 135,48 5,33 8,74 0,34 15,88 0,63
GC6-C 150 6 2545 100,2 200 7,87 50 1,97 168,3 6,625 163,96 6,46 8,74 0,34 15,88 0,63
GC8-C 200 8 330 12,99 256 10,08 60 2,36 219,1 8,625 214,4 8,44 11,91 0,47 19,05 0,75
GC10-C 250 10 405 15,94 313 12,32 62 2,44 273 10,75 268,28 10,56 11,91 0,47 19,05 0,75

 

GC-C Series Main Parts
# Part name Material
1 Nut 8.8 Stainless Steel
2 Cast Clamp Body GGG40
3 Clamp Gasket EPDM
4 Bolt 8.8 Stainless Steel